| Lease term | Monthly mileage | Initial payment | Monthly payment | |
|---|---|---|---|---|
| 6 months | 0 miles | £6 | £36.00 | Select |
| 9 months | 0 miles | £0 | £399.00 | |
| 12 months | 0 miles | £12 | £312.00 | Select |
| Subject to the terms and conditions of a Short Leases Flexi Personal Lease | ||||
| All prices are quoted excluding VAT | ||||
Deliver to home / workplace
(Delivery and collection fees apply)
Clear and honest pricing plans
(No hidden costs of suprising extras)
| Make | Audi |
| Model | A1 Sportback |
| Derivative | 25 TFSI Black Edition 95PS |
| Grade | Black Edition |
| Engine | TFSI |
| HP | 94 |
| Transmission | manual |
| MPG | 50 |
| CO2 Grams p/km | 127 |
| Electric range | 443 |
| New Car | YES |
| Insurance group | 17 |
| *Indicative specification only. Please contact the supplier for further information. | |
LED Interior Lighting Pack~Rear parking sensors~Manually adjustable lumbar support in front seats~Automatic Start-Stop system~Electro-mechanical power steering~LED headlights with LED rear lights and dynamic rear indicators~Rear fog lights~Door mirrors – electrically adjustable and heated with integrated LED side indicators~Body-coloured door mirrors~ Driver and passenger seat with manual height forwards and backwards adjustment~Leatherette handbrake grip~Leather gear knob with aluminium trim~Light and r
*Indicative specification only. Please contact the supplier for further information.