| Lease term | Monthly mileage | Initial payment | Monthly payment | |
|---|---|---|---|---|
| 1 months | 500 miles | £0 | £211.11 | Select |
| 3 months | 0 miles | £200 | £233.33 | |
| 6 months | 0 miles | £650 | £266.66 | Select |
| 12 months | 0 miles | £0 | £212.22 | Select |
| Subject to the terms and conditions of a Short Leases Flexi Personal Lease | ||||
| All prices are quoted excluding VAT | ||||
Deliver to home / workplace
(Delivery and collection fees apply)
Clear and honest pricing plans
(No hidden costs of suprising extras)
| Make | Ford |
| Model | Focus |
| Derivative | 1.0L EcoBoost mHEV ST-Line 125PS |
| Grade | ST-Line |
| Engine | |
| HP | 123 |
| Transmission | automatic |
| MPG | 52 |
| CO2 Grams p/km | 119 |
| Electric range | 632 |
| New Car | YES |
| Insurance group | 15 |
| *Indicative specification only. Please contact the supplier for further information. | |
Privacy Glass~Race Red~Cloth trim in Black with Red stitching
*Indicative specification only. Please contact the supplier for further information.