| Lease term | Monthly mileage | Initial payment | Monthly payment | |
|---|---|---|---|---|
| 1 months | 0 miles | £200 | £211.01 | |
| 3 months | 0 miles | £200 | £230.01 | Select |
| 6 months | 83 miles | £200 | £260.01 | Select |
| Subject to the terms and conditions of a Short Leases Flexi Personal Lease | ||||
| All prices are quoted excluding VAT | ||||
Deliver to home / workplace
(Delivery and collection fees apply)
Clear and honest pricing plans
(No hidden costs of suprising extras)
| Make | Ford |
| Model | Puma |
| Derivative | 1.0L EcoBoost Hybrid (mHEV) Titanium 125PS Auto |
| Grade | Titanium |
| Engine | |
| HP | 123 |
| Transmission | automatic |
| MPG | 46 |
| CO2 Grams p/km | 130 |
| Electric range | 529 |
| New Car | YES |
| Insurance group | 14 |
| *Indicative specification only. Please contact the supplier for further information. | |
Blazer Blue~17inch 10-spoke Absolute Black Machined Finish alloy wheels~Tyre Inflation Kit~Ford SYNC 3 Navigation~Centre Console with Armrest & Stowage~Rear Parking Sensors~Ford MegaBox Extended Bootspace~Projector Headlamps with LED Day Time Running Lights~Front Fog Lights with Cornering Lights & LED Rear Lamps~Power-foldable Heated Door Mirrors with Puddle Lamps~Lumbar Massage Seats Driver & Passenger
*Indicative specification only. Please contact the supplier for further information.